Description
Loose Tube / Gel-Filled / All Dielectric
Single Jacket None Armored Optical Fiber Cable
Lexington Ames LA-ADSS-018 series for standard short-span has been engineered for standing the America’s toughest weather conditions. The LA-ADSS-018 cable is ideal for the routes with 300 feet maximum span under NESC-Heavy condition or 650 feet under NESC-Light condition. Download the spec sheet to find more details on sag and tension information.
The PBT loose tube and the Medium Density Polyethylene jacket provide flexibility in handling yet solid protection of the core glasses from UV and other outside forces.
Standards and Certifications
ITU-T G.650. G.652.D. IEC 60793, 60794. IEEE 1222. RUS 7 CFR 1755. ISO 9001, 14001, OHSAS 18001. TIA-598-D. GR-20 (glass)
Construction
The cable core consists of color coded fibers, Thixotropic jelly compound, dry water swellable material, color coded PP loose tubes, PE filler (if necessary), SZ-stranded around the FRP central strength member with water blocking yarn(s).
The cable structure is completed by the application of a core wrapping tape, auxiliary strength member if necessary, which with the core, are covered by an outer MDPE jacket.
Optical Characteristics
Type of Fiber | G.652D | |
Mode Field Diameter @1310nm | μm | 9.2 ± 0.4 |
Mode Field Concentricity Error | μm | ≤ 1.0 |
Cladding Diameter | μm | 125 ± 1.0 |
Cladding Non-circularity | % | ≤ 1.0 |
Transmission wavelength | nm | 1310, 1550 |
Attenuation (Max. 144C) | dB/km | ≤ 0.35 @ 1310 nm ≤ 0.25 @ 1550 nm |
Dimension
Fiber Count | Tube Count | Diameter (inch) | Weight (lbs/kft) |
~ 72 | 6 | 0.425 (10.8mm) | 59 (88kg/km) |
96 | 8 | 0.476 (12.1mm) | 75 (112kg/km) |
144 | 12 | 0.587 (14.9mm) | 114 (170kg/km) |
192 ~ 216 | 18 (6+12) | 0.610 (15.5mm) | 115 (171kg/km) |
288 | 24 (9+15) | 0.689 (17.5mm) | 151 (225kg/km) |
Sag and Tension (~72 count)
Weather Condition | NESC Light | NESC Medium | NESC Heavy |
Max. Rated Cable Load (MRCL) | 1349lb (6000N) | 1349lb (6000N) | 1349lb (6000N) |
Max. Span | 656ft (200m) | 509ft (155m) | 300ft (91m) |
Initial Sag | 1.0% | 1.0% | 1.0% |
Sag | 3.2% | 3.4% | 3.7% |
Loaded Tension | 1002lb (454kgf) | 930lb (422kgf) | 884lb (401kgf) |
Sag and Tension (96 count)
Weather Condition | NESC Light | NESC Medium | NESC Heavy |
Max. Rated Cable Load (MRCL) | 1529lb (6800N) | 1529lb (6800N) | 1529lb (6800N) |
Max. Span | 607ft (185m) | 509ft (155m) | 300ft (91m) |
Initial Sag | 1.0% | 1.0% | 1.0% |
Sag | 3.0% | 3.2% | 3.6% |
Loaded Tension | 1100lb (499kgf) | 1057lb (479kgf) | 979lb (444kgf) |
Sag and Tension (144 count)
Weather Condition | NESC Light | NESC Medium | NESC Heavy |
Max. Rated Cable Load (MRCL) | 1933lb (8600N) | 1933lb (8600N) | 1933lb (8600N) |
Max. Span | 509ft (155m) | 410ft (125m) | 300ft (91.4m) |
Initial Sag | 1.0% | 1.0% | 1.0% |
Sag | 2.7% | 2.8% | 3.3% |
Loaded Tension | 1282lb (581kgf) | 1156lb (525kgf) | 1206lb (547kgf) |
Sag and Tension (192-216 count)
Weather Condition | NESC Light | NESC Medium | NESC Heavy |
Max. Rated Cable Load (MRCL) | 1933lb (8600N) | 1933lb (8600N) | 1933lb (8600N) |
Max. Span | 509ft (155m) | 410ft (125m) | 300ft (91.4m) |
Initial Sag | 1.0% | 1.0% | 1.0% |
Sag | 2.7% | 2.8% | 3.3% |
Loaded Tension | 1314lb (596kgf) | 1178lb (534kgf) | 1229lb (557kgf) |
Sag and Tension (288 count)
Weather Condition | NESC Light | NESC Medium | NESC Heavy |
Max. Rated Cable Load (MRCL) | 2360lb (10500N) | 2360lb (10500N) | 2360lb (10500N) |
Max. Span | 509ft (155m) | 410ft (125m) | 300ft (91.4m) |
Initial Sag | 1.0% | 1.0% | 1.0% |
Sag | 2.6% | 2.6% | 3.2% |
Loaded Tension | 1608 (730kgf) | 1419lb (644kgf) | 1435lb (651kgf) |