Description
Loose Tube / Gel-Filled / All Dielectric
Double Jacket None Armored Optical Fiber Cable
Lexington Ames LA-ADSS-038 MAX series for extra long-span has been engineered for standing the America’s toughest weather conditions. The LA-ADSS-048 cable is ideal for the routes with 2000 feet maximum span under NESC-Heavy condition or 3300 feet under NESC-Light condition. Download the spec sheet to find more details on sag and tension information.
The PBT loose tube and the Medium Density Polyethylene jacket provide flexibility in handling yet solid protection of the core glasses from UV and other outside forces.
Standards and Certifications
ITU-T G.650. G.652.D. IEC 60793, 60794. IEEE 1222. RUS 7 CFR 1755. ISO 9001, 14001, OHSAS 18001. TIA-598-D. GR-20 (glass)
Construction
The cable core consists of color coded fibers, Thixotropic jelly compound, dry water swellable material, color coded PP loose tubes, PE filler (if necessary), SZ-stranded around the FRP central strength member with water blocking yarn(s).
The cable structure is completed by the application of a core wrapping tape, inner MDPE jacket and aramid yarn, which with the core, are covered by an outer MDPE jacket.
Optical Characteristics
Type of Fiber | G.652D | |
Mode Field Diameter @1310nm | μm | 9.2 ± 0.4 |
Mode Field Concentricity Error | μm | ≤ 1.0 |
Cladding Diameter | μm | 125 ± 1.0 |
Cladding Non-circularity | % | ≤ 1.0 |
Transmission wavelength | nm | 1310, 1550 |
Attenuation (Max. 144C) | dB/km | ≤ 0.35 @ 1310 nm ≤ 0.25 @ 1550 nm |
Dimension
Fiber Count | Tube Count | Diameter (inch) | Weight (lbs/ft) |
12-72 | 6 | 0.626 (15.9mm) | 131 (195kg/km) |
96 | 8 | 0.673 (17.1mm) | 152 (226kg/km) |
144 | 12 | 0.776 (19.7mm) | 201 (299kg/km) |
192-216 | 18 (6+12) | 0.799 (20.3mm) | 204 (303kg/km) |
288 | 24 (9+15) | 0.874 (22.2mm) | 248 (369kg/km) |
Sag and Tension
NESC Light Load
No. of fibers | Max. Span (ft) | Initial sag (%) | Initial Tension (lb) | Loaded Sag (%) | Max. Loaded Tension (lb) | |
12-72 | 3346 (1020m) | 2.5 | 2207 (1001kgf) | 5.3 | 8278 (3755kgf) | |
96 | 3215 (980m) | 2.5 | 2453 (1113kgf) | 5.2 | 8548 (3878kgf) | |
144 | 3084 (940m) | 2.5 | 3117 (1414kgf) | 5.0 | 9466 (4294kgf) | |
192-216 | 3084 (940m) | 2.5 | 3153 (1430kgf) | 5.0 | 9620 (4364kgf) | |
288 | 3018 (920m) | 2.5 | 3761 (1706kgf) | 4.8 | 10447 (4739kgf) |
NESC Medium Load
No. of fibers | Max. Span (ft) | Initial sag (%) | Initial Tension (lb) | Loaded Sag (%) | Max. Loaded Tension (lb) | |
12-72 | 3018 (920m) | 2.5 | 1991 (903kgf) | 4.3 | 5454 (2474kgf) | |
96 | 2953 (900m) | 2.5 | 2253 (1022kgf) | 4.2 | 5764 (2615kgf) | |
144 | 2887 (880m) | 2.5 | 2918 (1324kgf) | 4.1 | 6609 (2998kgf) | |
192-216 | 2887 (880m) | 2.5 | 2952 (1339kgf) | 4.1 | 6721 (3048kgf) | |
288 | 2882 (860m) | 2.5 | 3516 (1595kgf) | 4.0 | 7399 (3356kgf) |
NESC Heavy Load
No. of fibers | Max. Span (ft) | Initial sag (%) | Initial Tension (lb) | Loaded Sag (%) | Max. Loaded Tension (lb) | |
12-72 | 1969 (600m) | 2.5 | 1298 (589kgf) | 4.6 | 5568 (2526kgf) | |
96 | 1969 (600m) | 2.5 | 1502 (681kgf) | 4.6 | 5912 (2682kgf) | |
144 | 1969 (600m) | 2.5 | 1990 (903kgf) | 4.5 | 6730 (3053kgf) | |
192-216 | 1969 (600m) | 2.5 | 2013 (913kgf) | 4.5 | 6839 (3102kgf) | |
288 | 1969 (600m) | 2.5 | 2453 (1113kgf) | 4.4 | 7528 (3415kgf) |